All villa rates are subject to a 15% government tax and services.
Please click here to view Villa Kudus’s availability calendar.
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|---|
| Low Season | 09 Jan 2016 to 05 Feb 2016 | US$ 750 ++ | US$ 700 ++ | 3 Nights |
| 12 Feb 2016 to 24 Mar 2016 | ||||
| 02 Apr 2016 to 15 Jun 2016 | ||||
| 01 Sep 2016 to 20 Dec 2016 | ||||
| High Season | 06 Feb 2016 to 11 Feb 2016 | US$ 995 ++ | US$ 935 ++ | 5 Nights |
| 25 Mar 2016 to 01 Apr 2016 | ||||
| 16 Jun 2016 to 31 Aug 2016 | ||||
| Peak Season | 21 Dec 2016 to 08 Jan 2017 | US$ 1295 ++ | US$ 1225 ++ | 7 Nights |
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|---|
| Low Season | 09 Jan 2017 to 26 Jan 2017 | US$ 750 ++ | US$ 700 ++ | 3 Nights |
| 02 Feb 2017 to 13 Apr 2017 | ||||
| 22 Apr 2017 to 15 Jun 2017 | ||||
| 01 Sep 2017 to 20 Dec 2017 | ||||
| High Season | 27 Jan 2017 to 01 Feb 2017 | US$ 995 ++ | US$ 935 ++ | 5 Nights |
| 14 Apr 2017 to 21 Apr 2017 | ||||
| 16 Jun 2017 to 31 Aug 2017 |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|
| 09 Jan 2016 to 05 Feb 2016 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 06 Feb 2016 to 11 Feb 2016 | US$ 995 ++ | US$ 935 ++ | 5 nights |
| 12 Feb 2016 to 24 Mar 2016 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 25 Mar 2016 to 01 Apr 2016 | US$ 995 ++ | US$ 935 ++ | 5 nights |
| 02 Apr 2016 to 15 Jun 2016 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 16 Jun 2016 to 31 Aug 2016 | US$ 995 ++ | US$ 935 ++ | 5 nights |
| 01 Sep 2016 to 20 Dec 2016 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 21 Dec 2016 to 08 Jan 2017 | US$ 1295 ++ | US$ 1225 ++ | 7 nights |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|
| 09 Jan 2017 to 26 Jan 2017 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 27 Jan 2017 to 01 Feb 2017 | US$ 995 ++ | US$ 935 ++ | 5 nights |
| 02 Feb 2017 to 13 Apr 2017 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 14 Apr 2017 to 21 Apr 2017 | US$ 995 ++ | US$ 935 ++ | 5 nights |
| 22 Apr 2017 to 15 Jun 2017 | US$ 750 ++ | US$ 700 ++ | 3 nights |
| 16 Jun 2017 to 31 Aug 2017 | US$ 995 ++ | US$ 935 ++ | 5 nights |
| 01 Sep 2017 to 20 Dec 2017 | US$ 750 ++ | US$ 700 ++ | 3 nights |
- All villa facilities, including pool, kitchen, F&B services, etc., will be fully available for all last minute bookings.
- No other clients or groups will be booked at Villa Kudus during a last minute booking, meaning that each booking is guaranteed exclusive occupancy of the villa.
